FEE SCHEDULE
Service & Account Fee Overview
Account & Transaction Fees
| Item | Fee |
|---|---|
| Account Print-Out | $3.00 per print-out |
| Account Reconciliation | $20.00 per hour |
| Account Research | $20.00 per hour |
| ACH Overdraft | $35.00 per transaction |
| ATM Surcharge (non-members only) | $2.25 per transaction |
| ATM Transactions - Eight per month no charge (includes Balance Inquiries) | $1.00 per transaction |
| ATM / POS Overdraft | $35.00 per item |
| Bad Address | $5.00 |
| Certified Check | $5.00 per item |
| Chargeback | $25.00 per item |
| Check Cashing - Members | $3.00 per check |
| Check Cashing - Non-members | $10.00 per check |
| Check Copy | $3.00 per item |
| Closed Account (within 90 days) | $10.00 |
| Coin Machine Deposit - Members | 4.00% of value |
| Coin Machine Deposit - Non-members | 8.00% of value |
| Copy of a Statement | $3.00 per statement |
| Courtesy Pay | $30.00 per item |
| Deposited Item Return | $35.00 per item |
| Dormant Account - Account inactive after 12 months | $3.00 per month |
| Encumbrance | $81.00 |
| Escheat Processing | $75.00 |
| Foreign Check Processing | $10.00 per item |
| Inactive Bill Pay | $6.00 per month |
| IRA transfer to another Financial Institution | $30.00 |
| Loan Payment Late Fee | $25.00 per month |
| Money Order | $1.25 per M.O. |
| One-time Electronic Payment (ACH) with another FI | $10.00 per item |
| Overdraft Protection Transfer Fee | $5.00 |
| Returned Item | $35.00 per item |
| Skip-a-Payment | $39.00 |
| Stop-a-Payment | $20.00 per item |
| Subordination | 1.00% of loan balance |
| Subpoenas, Garnishments/Levys | $75.00 |
| Temporary Checks | $1.00 per 4 checks |
| VISA Check Card Replacement | $5.00 per card |
| VISA Credit Card Late Payment | $25.00 per month |
| VISA Credit Card Replacement | $5.00 per card |
| VISA Gift Cards - non-members | $5.00 per card |
| VISA Gift Cards - members | $2.50 per card |
| VISA Pre Paid Card Purchase | $6.00 per card |
| VISA Pre Paid Card Reload | $2.00 per reload |
| Wire Transfer (domestic outgoing) | $20.00 per transfer |
| Wire Transfer (international outgoing) | $30.00 per transfer |
Safe Deposit Box Fees
| Size | Fee |
|---|---|
| 2 x 5 | $10.00 |
| 3 x 5 | $15.00 |
| 4 x 5 | $20.00 |
| 5 x 5 | $25.00 |
| 2 x 10 | $20.00 |
| 5 x 10 | $50.00 |
| 10 x 10 | $100.00 |
| SDB Drilling | Applicable rate at time of drilling |
| SDB Key Replacement | Applicable rate at time of replacement |
Continue Exploring
Business AccountsRead More
CertificatesRead More
CheckingRead More
Home LoansRead More
Vacation LoansRead More
Vehicle LoansRead More
Perks @ WorkRead More
Money MarketRead More
Personal LoansRead More
Business LoansRead More
HELOCRead More
Business Debit CardRead More
IRAsRead More
MortgagesRead More
Business CheckingRead More
Auto RefiRead More
Business Credit CardRead More
Business SavingsRead More
SavingsRead More
Home Equity LoansRead More
Visa Platinum Rewards CardRead More
Skip-A-PayRead More
Share SavingsRead More

