ALL RATES
Savings Rates
Accounts
| Account Type | Rate | APY** |
|---|---|---|
| Regular Share Savings | 0.05% | 0.05% |
| Christmas Club | 0.05% | 0.05% |
| Vacation Club | 0.05% | 0.05% |
| *$100.00 minimum to receive dividends on share accounts |
Money Market
| Tier | Minimum Balance | Rate |
|---|---|---|
| Money Market Fund - Tier 1 | 1,000.00 | 0.75% |
| Money Market Fund - Tier 2 | 25,000.00 | 1.00% |
| Money Market Fund - Tier 3 | 50,000.00 | 1.25% |
| Money Market Fund - Tier 4 | 75,000.00 | 1.50% |
| Money Market Fund - Tier 5 | 150,000.00 | 2.75% |
Loan Rates
Vehicles*
| Year | APR* (as low as) | Term |
|---|---|---|
| 2024-2026 | 4.99% | 48 months |
| 5.09% | 60 months | |
| 5.29% | 72 months | |
| 6.09% | 84 months | |
| 2021-2023 | 5.09% | 48 months |
| 5.19% | 60 months | |
| 5.39% | 72 months | |
| 6.19% | 84 months | |
| 2019-2020 | 5.49% | 48 months |
| 5.59% | 60 months | |
| 2018 | 5.99% | 36 months |
| 6.09% | 48 months |
Motorcycles, Boats, & RVs*
| Year | APR* (as low as) | Term |
|---|---|---|
| 2024-2026 | 8.39% | 60 months |
| 8.69% | 72 months | |
| 9.29% | 84 months | |
| 2021-2023 | 9.39% | 60 months |
| 9.69% | 72 months | |
| 10.29% | 84 months | |
| 2018-2020 | 10.39% | 60 months |
| 10.69% | 72 months |
Home Equity*
| Type | APR* (as low as) | Term |
|---|---|---|
| Home Equity Loan | 5.74% | 60 months |
| 5.99% | 120 months | |
| 6.19% | 180 months |
Home Equity Line of Credit (HELOC)**
| Type | APR* (as low as) | Term |
|---|---|---|
| Contact Loan Officer for details | Variable | Open |
Better Choice Loan^
| APR* | Term |
|---|---|
| 28.00% | 6 months |
Signature*
| APR* | Term |
|---|---|
| 8.99% | 12 months |
| 9.49% | 24 months |
| 9.99% | 36 months |
| 10.49% | 48 months |
| 11.49% | 60 months |
| 12.49% | 72 months |
Share Secured Loan
| APR* | Term |
|---|---|
| Savings APY Rate + 3.00% | 60 months |
CD Secured Loan
| APR* | Term |
|---|---|
| Certificate APY Rate + 3.00% | 36 months |
Certificate Rates
Descriptions
| Certificates | Minimum | Penalty |
|---|---|---|
| 3 Month | 1,000.00 | 30 days dividend |
| 6 Month | 1,000.00 | 30 days dividend |
| 12 Month | 1,000.00 | 90 days dividend |
| 24 Month | 1,000.00 | 90 days dividend |
| 30 Month | 1,000.00 | 90 days dividend |
| 36 Month | 1,000.00 | 90 days dividend |
| 48 Month | 1,000.00 | 90 days dividend |
| 60 Month | 1,000.00 | 90 days dividend |
Rates
| Certificates | Minimum | APR* | APY** |
|---|---|---|---|
| 3 Month | 1,000.00 | 0.35% | 0.35% |
| 6 Month | 1,000.00 | 3.40% | 3.45% |
| 12 Month | 1,000.00 | 2.48% | 2.50% |
| 24 Month | 1,000.00 | 2.23% | 2.25% |
| 30 Month | 1,000.00 | 2.23% | 2.25% |
| 36 Month | 1,000.00 | 2.23% | 2.25% |
| 48 Month | 1,000.00 | 2.23% | 2.25% |
| 60 Month | 1,000.00 | 2.23% | 2.25% |
Continue Exploring
* Rates shown are “as low as” and based on creditworthiness, credit score, collateral value, and other factors. APR = Annual Percentage Rate. All loans subject to credit approval. Rates and terms may change without notice. Additional discounts may apply. See a loan representative for details.
^ $200 Minimum / $1,000 Maximum. $20 Application Fee. See us for additional details.
** APR = Annual Percentage Rate. The 1.99% introductory rate applies for six months on a fixed term with a $10,000 minimum loan at 80% LTV. After six months, the rate adjusts monthly based on the Wall Street Journal Prime Rate plus adjustments for credit score and lien position. Rates effective August 1, 2023. Subject to change, normal underwriting, and owner-occupied primary residence requirement. Other terms may apply.

